Text to Image · Cartoon, Anime & Fantasy
Best AI for cartoon, anime and fantasy images: AI Image Arena ranked
Nov 17, 2026 · 2,073,816 votes · 86 models
GPT-Image-2.5 Sunburst by OpenAI leads with 1459 points, ahead of GPT-Image-2.6 Sunburst (Medium) (1447) and GPT-Image-2.5 Flare (1426).
Lab
License
| Rank | Model | Score | Spread | Votes |
|---|---|---|---|---|
| 1 | GPT-Image-2.5 SunburstOpenAI · Proprietary | 1459 ±8 | 1-2 | 26,603 |
| 2 | GPT-Image-2.6 Sunburst (Medium)OpenAI · Proprietary | 1447 ±14 | 1-3 | 2,713 |
| 3 | GPT-Image-2.5 FlareOpenAI · Proprietary | 1426 ±7 | 2-4 | 26,632 |
| 4 | MAI-Image-2.7Microsoft AI · Proprietary | 1412 ±20 | 3-6 | 1,149 |
| 5 | GPT-Image-2 (Medium)OpenAI · Proprietary | 1404 ±6 | 4-6 | 44,215 |
| 6 | GPT-Image-2.6 Flare (Medium)OpenAI · Proprietary | 1402 ±14 | 4-6 | 2,613 |
| 7 | Grok Imagine Image 2.0xAI · Proprietary | 1353 ±11 | 7-9 | 3,528 |
| 8 | MAI-Image-2.6Microsoft AI · Proprietary | 1349 ±7 | 7-9 | 16,515 |
| 9 | Gemini Nano Banana 2.1Google · Proprietary | 1330 ±15 | 7-10 | 1,784 |
| 10 | Reve 2.1Reve · Proprietary | 1312 ±11 | 9-11 | 3,058 |
| 11 | Grok Imagine Image 2.0 (20260801)xAI · Proprietary | 1300 ±7 | 10-11 | 14,509 |
| 12 | Qwen-Image-3.0-ProAlibaba · Proprietary | 1276 ±10 | 12-17 | 4,080 |
| 13 | Reve 2.0Reve · Proprietary | 1275 ±9 | 12-17 | 5,785 |
| 14 | Muse ImageMeta · Proprietary | 1275 ±6 | 12-15 | 23,281 |
| 15 | MAI-Image-2.5Microsoft AI · Proprietary | 1269 ±6 | 12-18 | 23,203 |
| 16 | Seedream 5.0 ProByteDance · Proprietary | 1262 ±6 | 13-18 | 41,027 |
| 17 | Gemini 3.1 Flash Image (nano-banana-2, Web Search)Google · Proprietary | 1261 ±5 | 13-18 | 31,516 |
| 18 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)Google · Proprietary | 1256 ±9 | 15-20 | 6,494 |
| 19 | GPT-Image-1.5 (High Fidelity)OpenAI · Proprietary | 1244 ±5 | 18-22 | 65,450 |
| 20 | Gemini 3 Pro Image (nano-banana-pro, 2K)Google · Proprietary | 1243 ±4 | 18-22 | 73,309 |
| 21 | Gemini 3 Pro Image Preview (nano-banana-pro)Google · Proprietary | 1236 ±7 | 19-22 | 33,794 |
| 22 | Qwen-Image-2.1Alibaba · qwen-research | 1232 ±9 | 19-22 | 6,057 |
| 23 | Ideogram 4.0 (Quality)Ideogram · Ideogram Open Model | 1194 ±5 | 23-29 | 32,164 |
| 24 | UNI-1.1 MaxLuma AI · Proprietary | 1192 ±9 | 23-30 | 5,145 |
| 25 | MiniMax H3-ImageMiniMax · minimax-h3-image-community-license-agreement | 1192 ±16 | 23-32 | 1,300 |
| 26 | UNI-1.1Luma AI · Proprietary | 1190 ±6 | 23-30 | 23,072 |
| 27 | Qwen-Image-2.0-Pro (2026-06-22)Alibaba · Proprietary | 1187 ±9 | 23-31 | 4,736 |
| 28 | Cosmos3-Super-Text2Image (Agentic)NVIDIA · OpenMDW-1.1 | 1185 ±10 | 23-32 | 3,951 |
| 29 | MAI-Image-2Microsoft AI · Proprietary | 1181 ±7 | 24-32 | 20,675 |
| 30 | Recraft V4.1 Utility ProRecraft · Proprietary | 1178 ±19 | 23-37 | 959 |
| 31 | Cosmos3-Super-Text2ImageNVIDIA · OpenMDW-1.1 | 1175 ±8 | 26-36 | 6,646 |
| 32 | Grok Imagine ImagexAI · Proprietary | 1173 ±4 | 27-33 | 118,776 |
| 33 | FLUX.2 [max]Black Forest Labs · Proprietary | 1168 ±5 | 30-37 | 43,982 |
| 34 | HunyuanImage 3.0Tencent · tencent-hunyuan-community | 1164 ±5 | 31-37 | 70,368 |
| 35 | FLUX.2 [flex]Black Forest Labs · Proprietary | 1164 ±5 | 31-37 | 57,010 |
| 36 | Grok Imagine Image ProxAI · Proprietary | 1162 ±6 | 31-38 | 39,440 |
| 37 | FLUX.2 [pro]Black Forest Labs · Proprietary | 1159 ±4 | 32-38 | 80,507 |
| 38 | Seedream 4.5ByteDance · Proprietary | 1149 ±4 | 38-45 | 124,188 |
| 39 | Seedream 5.0 LiteByteDance · Proprietary | 1148 ±5 | 38-47 | 54,888 |
| 40 | Seedream 4.0 (2K)ByteDance · Proprietary | 1148 ±10 | 36-47 | 4,728 |
| 41 | Wan 2.6Alibaba · Proprietary | 1147 ±4 | 38-47 | 100,410 |
| 42 | Gemini 2.5 Flash Image Preview (nano-banana)Google · Proprietary | 1145 ±4 | 38-47 | 353,379 |
| 43 | FLUX.2 [dev]Black Forest Labs · flux-non-commercial-license | 1142 ±5 | 38-47 | 30,255 |
| 44 | Reve v1.5Reve · Proprietary | 1142 ±6 | 38-47 | 13,978 |
| 45 | Krea 2 MediumKrea · Proprietary | 1141 ±6 | 38-48 | 30,947 |
| 46 | Imagen 4 Ultra (generate-001)Google · Proprietary | 1140 ±6 | 39-48 | 150,131 |
| 47 | Krea 2 TurboKrea · krea-2-community-license | 1129 ±6 | 45-51 | 23,691 |
| 48 | Recraft V4.1 ProRecraft · Proprietary | 1126 ±18 | 39-58 | 973 |
| 49 | Qwen-Image (2512)Alibaba · Apache 2.0 | 1125 ±5 | 47-54 | 36,607 |
| 50 | Wan 2.5 PreviewAlibaba · Proprietary | 1119 ±4 | 48-56 | 111,752 |
| 51 | Imagen 4 (generate-001)Google · Proprietary | 1118 ±4 | 48-56 | 207,802 |
| 52 | HiDream-O1-ImageHiDream · MIT | 1118 ±5 | 47-57 | 28,635 |
| 53 | Krea 2 LargeKrea · Proprietary | 1118 ±6 | 47-58 | 25,747 |
| 54 | GPT-Image-1OpenAI · Proprietary | 1115 ±5 | 48-58 | 104,622 |
| 55 | Recraft V4Recraft · Proprietary | 1115 ±4 | 49-58 | 63,040 |
| 56 | Seedream 4.0 (High Res, fal)ByteDance · Proprietary | 1110 ±5 | 51-59 | 71,567 |
| 57 | Seedream 4.0 (fal)ByteDance · Proprietary | 1108 ±10 | 49-60 | 4,279 |
| 58 | GPT-Image-1 miniOpenAI · Proprietary | 1107 ±5 | 52-60 | 66,187 |
| 59 | MAI-Image-1Microsoft AI · Proprietary | 1099 ±5 | 57-60 | 36,825 |
| 60 | Recraft V4.1 FlashRecraft · Proprietary | 1096 ±10 | 56-61 | 3,482 |
| 61 | FLUX.1 Kontext [max]Black Forest Labs · Proprietary | 1080 ±5 | 61-64 | 23,996 |
| 62 | Wan 2.7 Image ProAlibaba · Proprietary | 1080 ±7 | 60-65 | 13,356 |
| 63 | Seedream 3.0ByteDance · Proprietary | 1078 ±8 | 61-65 | 13,701 |
| 64 | Wan 2.7 ImageAlibaba · Proprietary | 1076 ±7 | 61-65 | 13,431 |
| 65 | Z-Image-TurboAlibaba · Apache 2.0 | 1067 ±7 | 62-68 | 9,726 |
| 66 | Qwen-Image (Prompt Extend)Alibaba · Apache 2.0 | 1064 ±4 | 65-68 | 273,457 |
| 67 | FLUX.2 [klein] 9BBlack Forest Labs · flux-non-commercial-license | 1064 ±5 | 65-68 | 54,437 |
| 68 | FLUX.1 Kontext [pro]Black Forest Labs · Proprietary | 1058 ±5 | 65-69 | 123,693 |
| 69 | Qwen-ImageAlibaba · Apache 2.0 | 1053 ±4 | 68-70 | 33,593 |
| 70 | Imagen 3 (generate-002)Google · Proprietary | 1046 ±5 | 69-70 | 155,863 |
| 71 | Ideogram 3.0 (Quality)Ideogram · Proprietary | 1027 ±5 | 71-73 | 45,064 |
| 72 | Luma PhotonLuma AI · Proprietary | 1027 ±5 | 71-73 | 51,915 |
| 73 | FLUX.2 [klein] 4BBlack Forest Labs · Apache 2.0 | 1023 ±5 | 71-75 | 54,940 |
| 74 | FLUX1.1 [pro]Black Forest Labs · Proprietary | 1016 ±5 | 73-78 | 38,200 |
| 75 | P-ImageUnknown lab · Proprietary | 1013 ±5 | 73-78 | 43,324 |
| 76 | Lucid OriginLeonardo AI · Proprietary | 1007 ±5 | 74-78 | 110,825 |
| 77 | Runway Gen-4Runway · Proprietary | 1007 ±7 | 74-79 | 19,042 |
| 78 | GLM-ImageZ.ai · MIT | 1003 ±13 | 74-80 | 1,869 |
| 79 | Ideogram 2.0Ideogram · Proprietary | 995 ±5 | 77-80 | 39,350 |
| 80 | DALL-E 3OpenAI · Proprietary | 988 ±6 | 78-80 | 105,039 |
| 81 | Recraft V3Recraft · Proprietary | 977 ±5 | 81 | 85,670 |
| 82 | FLUX.1 [dev] (FP8)Black Forest Labs · Open | 957 ±5 | 82-84 | 26,568 |
| 83 | Gemini 2.0 Flash Preview Image GenerationGoogle · Proprietary | 955 ±5 | 82-84 | 100,180 |
| 84 | Stable Diffusion 3.5 LargeUnknown lab · Open | 945 ±6 | 82-84 | 12,274 |
| 85 | FLUX.1 Kontext [dev]Black Forest Labs · flux-1-dev-non-commercial-license | 924 ±5 | 85 | 79,185 |
| 86 | BAGELByteDance · Apache 2.0 | 883 ±9 | 86 | 4,775 |
Score: Bradley-Terry rating - the bar shows it on one scale for the whole board, the thin line is the 95% confidence interval (± half of it next to the number). Spread: every rank the model could hold given that interval - models whose lines overlap are statistically tied.
Data: LMArena (lmarena-ai/leaderboard-dataset), CC BY 4.0. Published Nov 17, 2026. Flashlook mirrors the rankings unchanged - about the data.
Confidence intervals on model strength
Dot = score, line = 95% interval. Hover a dot for the numbers.
GPT-Image-2.5 Sunburst
GPT-Image-2.6 Sunburst (Medium)
GPT-Image-2.5 Flare
MAI-Image-2.7
GPT-Image-2 (Medium)
GPT-Image-2.6 Flare (Medium)
Grok Imagine Image 2.0
MAI-Image-2.6
Gemini Nano Banana 2.1
Reve 2.1
Grok Imagine Image 2.0 (20260801)
Qwen-Image-3.0-Pro
Reve 2.0
Muse Image
MAI-Image-2.5
Seedream 5.0 Pro
Gemini 3.1 Flash Image (nano-banana-2, Web Search)
Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)
GPT-Image-1.5 (High Fidelity)
Gemini 3 Pro Image (nano-banana-pro, 2K)
Gemini 3 Pro Image Preview (nano-banana-pro)
Qwen-Image-2.1
Ideogram 4.0 (Quality)
UNI-1.1 Max
MiniMax H3-Image
UNI-1.1
Qwen-Image-2.0-Pro (2026-06-22)
Cosmos3-Super-Text2Image (Agentic)
MAI-Image-2
Recraft V4.1 Utility Pro
Cosmos3-Super-Text2Image
Grok Imagine Image
FLUX.2 [max]
HunyuanImage 3.0
FLUX.2 [flex]
Grok Imagine Image Pro
FLUX.2 [pro]
Seedream 4.5
Seedream 5.0 Lite
Seedream 4.0 (2K)
110011501200125013001350140014501500
Top 40 shown; the table lists all 86.

